Drinks
HOT DRINKS:
| Coffee (in-house) Bottomless Mug | ……$1.25 | ||||
| Coffee, small (to go) 8-oz. | ……$1.00 | ||||
| Coffee, large (to go) 16-oz. | ……$1.65 | ||||
| Flavor shot to coffee (regular or sugar free) | ……$0.25 | ||||
|
Hazelnut, chocolate, vanilla, caramel, raspberry, white chocolate, irish creme
|
|||||
| Latte-style coffee | ……$2.95 | ||||
| Chai Tea, large only | ……$2.35 | ||||
| French pressed coffee, large | ……$2.75 | ||||
| Hot Chocolate | small | ……$1.25 | large | ……$2.00 | |
| Hot Tea (green or black) | small | ……$0.85 | large | ……$1.25 | |
COLD DRINKS—Specialty
| Frozen blended coffee | small | ……$2.85 | large | ……$3.65 | |
| Fruit Smoothie | small | ……$2.25 | large | ……$3.50 | |
|
Blueberry, Wildberry, Strawberry, Mango, Tangerine, Lemonade, Mixed berry
|
|||||
| IBC Root beer or Orange Crush smoothie | large | ……$2.85 | |||
| Fresh made juice of the day (limited availability) | small | ……$1.50 | large | ……$2.50 | |
COLD DRINKS
| Bottled Water | ……$1.00 |
| Yoo-hoo (chocolate milk) | ……$1.00 |
| IBC rootbeer | ……$1.50 |
| Orange Crush | ……$1.50 |
| Red Bull, regular | ……$3.50 |
| Monavie EMV, all-natural energy drink | ……$3.75 |
| Iced Tea (sweet or unsweet) | ……$1.25 |
| Fruit Tea | ……$1.50 |
| Coke, Diet Coke, Sprite, Dr. Pepper, Diet Dr. Pepper |
……$1.00 |